Enjoy the benefits, while growing your balance:
• No minimum opening deposit, no minimum balance requirements and no monthly account fees.
• Competitive tiered dividends on average daily balance of $1,000 or more. Earnings grow as your balance grows.
• Free digital banking for all your accounts.
And don’t forget about our many other member perks. Interior Federal can help you manage your money more efficiently and effectively.
Questions? We have answers.
Balances | Dividend Rate | APY* |
---|---|---|
$1,000 - $4,999.99 | 0.50% | 0.51% |
$5,000 - $9,999.99 | 0.60% | 0.60% |
$10,000 - $24,999.99 | 0.65% | 0.65% |
$25,000 - $49,999.99 | 0.70% | 0.70% |
$50,000 - $74,999.99 | 0.75% | 0.75% |
$75,000 - $99,999.99 | 0.80% | 0.80% |
$100,000+ | 0.85% | 0.85% |
*APY=Annual Percentage Yield. More details are available in our Schedule of Fees and Charges, Truth-In-Savings Disclosure and Membership Disclosure.