Money Market Accounts
Do you want to earn higher dividends while maintaining the flexibility to use your funds? If so, our Money Market Account might be the perfect account for you! We offer tiered dividends, so your earnings will grow right along with your balance. The more money you deposit, the more money you’ll earn.
- No minimum opening deposit
- No monthly fees
- Competitive dividends on average daily balance of $1,000 or more
- Convenient digital banking
Money Market Account Rates
Balances | Dividend Rate | APY* |
---|---|---|
$1,000 - $4,999.99 | 0.50% | 0.51% |
$5,000 - $9,999.99 | 0.60% | 0.60% |
$10,000 - $24,999.99 | 0.65% | 0.65% |
$25,000 - $49,999.99 | 0.70% | 0.70% |
$50,000 - $74,999.99 | 0.75% | 0.75% |
$75,000 - $99,999.99 | 0.80% | 0.80% |
$100,000+ | 0.85% | 0.85% |
*APY=Annual Percentage Yield. More details are available in our Schedule of Fees and Charges, Truth-In-Savings Disclosure and Membership Disclosure.